Printable Page Email Email This Page     Save To Favorites In Favoriten speichern
SMR Miniaturkugellager
  • SMR Miniaturkugellager

Zoty Miniature Stainless steel deep groove ball bearings are corrosion resistant when exposed to moisture and several other media. They are available capped (with seals or shields) or open. Open bearings that are also available capped may have recesses in the ring side faces .Zoty bearing supplies a broad scope of stainless steel bearings along with custom engineered bearing solutions for unique applications.

 

Stainless Steel Ball Bearing suitable for Corrosive, Wet environment,  ...These bearings have a lower load carrying capacity than same-sized bearings made of high chromium steel.It is a bearing made out of a higher quality steel(stainless steel) High Precision, High Speed and Rust Proof(stainless steel). 


>>
<<
WählenHerunterladen AnfrageLagernummerID (mm)OD (mm)Dicke (mm)FaseBewertungslastGrenzgeschwindigkeit (1000 U / m)Gewicht (g)
öffnenZZ / 2RSRCrCorFett geschmiertölgeschmiert
Download PDF SMR52 2 5 2 2.5 0.1 167 49 94 106 0.2
Download PDF SMR62 2 6 2.5 2.5 0.15 333 98 83 93 0.33
Download PDF SMR72 2 7 2.8 3 0.15 386 129 60 71 0.53
Download PDF SMR82 2.5 8 2.5 3 0.15 558 180 60 67 0.52
Download PDF SMR63 3 6 2 2.5 0.1 206 74 73 82 0.28
Download PDF SMR83 3 8 2.5 3 0.15 392 137 60 67 0.51
Download PDF SMR93 3 9 2.5 4 0.2 568 186 56 62 1.15
Download PDF SMR74 4 7 2 2.5 0.1 255 108 60 67 0.33
Download PDF SMR84 4 8 2 3 0.15 392 137 55 62 0.56
Download PDF SMR85 5 8 2 2.5 0.1 216 88 51 57 0.34
Download PDF SMR95 5 9 2.5 3 0.15 431 167 47 53 0.58
Download PDF SMR104 4 10 3 4 0.2 588 206 47 53 1.33
Download PDF SMR105 5 10 3 4 0.15 431 167 44 49 1.26
Download PDF SMR115 5 11 3.5 4 0.15 716 294 41 46 1.36
Download PDF SMR106 6 10 3 3 0.15 500 216 41 46 0.7
Download PDF SMR126 6 12 3 4 0.2 715 294 37 41 1.66
Download PDF SMR117 7 11 2.5 3 0.15 451 206 37 41 0.71
Download PDF SMR137 7 13 3 4 0.2 539 274 33 37 2.01
Download PDF SMR128 8 12 2.5 3.5 0.15 539 274 33 37 0.99
Download PDF SMR148 8 14 3.5 4 0.2 813 382 30 34 2.19
Zurück12Weiter
>>
<<